-
Schroot Balenpers Machine
-
Horizontale het In balen verpakken Machine
-
Brugscheerbeurt
-
Document Persmachine
-
Schrootscheerbeurt
-
Stalen Shredder Machine
-
Draagbare Pers
-
Grijp Machine vast
-
krokodillemetaalscheerbeurt
-
hydraulische hooipers
-
Verticale Pers Machine
-
De Pers van het metaalbriketteren
-
Elektrische Opheffende Magneten
-
Hulpaggregaten
-
ManuDe persmachine werkt zeer goed. -
AnkitUw pers is zeer goed en werkt goed. De schrootbalen zijn groot.
WS-500 Hydraulic Scrap Metal Shear Machine with Horizontal Structure for High Output Scrap Metal Processing
Contacteer me voor vrije steekproeven en coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
Als u om het even welke zorg hebt, verstrekken wij de online-Help van 24 uur.
x| Max Cutting Force | 5000kN | Meslengte | 1400 mm |
|---|---|---|---|
| Productie | 6-8t/h | Stroom | 90 kW |
| Nominale kracht | 400ton | Gedreven soort | Hydraulisch |
| Maximale lengte | 1600MM | Spanning | 21,5 mpa |
| Automatisch cijfer | Automatisch | Scheerbeurthoogte | 300/420 mm |
| Modelnr | WS-500 | Productiecapaciteit | 5 sets/maand |
| Controletype | PLC | Bedrijfstype | Drukknop |
| Structuurtype | Horizontaal | ||
| Markeren | Horizontal Structure Hydraulic Scrap Metal Shear,Scrap Metal Processing Gantry Shear,High Output Scrap Shear Machine |
||
- Horizontal structure allows for manual or automatic feeding with conveyor
- PLC control and push-button operation ensure safe and reliable performance
- High output capacity for efficient scrap processing
| Product Name | WS Horizontal Metal Shear |
| Condition | New |
| Application | Scrap metal |
| Nominal Force | 400Ton |
| Driven Type | Hydraulic |
| Max. Length To Shear | 1600mm |
| Voltage | 21.5Mpa, Customized |
| Color | Customized |
| Automatic Grade | Automatic |
Minimum Order Quantity: 1 Set
Price: Negotiable
Payment Terms: 30% T/T In Advance
Supply Ability: 5 sets/month
Delivery Time: As per your requirement
Packaging Details: Seaworthy packing
After-sales Service: Engineers available for overseas service
| Model | Max Cutting Force (KN) | Blade Length (mm) | Shear Height (mm) | Production Rate (t/h) | Power (KW) |
|---|---|---|---|---|---|
| WS-400 | 4000 | 1000 | 300/420 | 4-7 | 74 |
| WS-500 | 5000 | 1400/1600 | 300/420 | 6-9 | 90 |
| WS-630 | 6300 | 1400/1600 | 300/420 | 8-15 | 135 |
| WS-800 | 8000 | 1600 | 420/500 | 12-18 | 180 |
| WS-1000 | 10000 | 1600/2100 | 420/500 | 15-25 | 225 |

