-
Schroot Balenpers Machine
-
Horizontale het In balen verpakken Machine
-
Brugscheerbeurt
-
Document Persmachine
-
Schrootscheerbeurt
-
Stalen Shredder Machine
-
Draagbare Pers
-
Grijp Machine vast
-
krokodillemetaalscheerbeurt
-
hydraulische hooipers
-
Verticale Pers Machine
-
De Pers van het metaalbriketteren
-
Elektrische Opheffende Magneten
-
Hulpaggregaten
-
ManuDe persmachine werkt zeer goed. -
AnkitUw pers is zeer goed en werkt goed. De schrootbalen zijn groot.
PSX-1500 Hydraulic Drive Scrap Shredder with Hard Alloy Cutter for Fine Grinding of Scrap Metal
| Model-NR. | PSX-1500 | Motor | 40-50 (T/H) |
|---|---|---|---|
| Type | Hamerbreker | Drijfveer | Hydraulisch |
| Degree van vermaling | Fijne slijpmachine | Verpletterende stijl | Slijpen en impact |
| Beginsel | Rolensnijden | Snijmateriaal | Harde Legering |
| Druksterkte | > 300 MPA | Nominale kracht | 400 ton ~ 4500 ton |
| Stroom | 400 kW ~ 4500 kW | Spanning | 21.5Mpa, Aangepast |
| Automatische rangschikking | Automatisch | Feed openingsbreedte | 2500 mm |
| Capaciteit | 40-50 (T/H) | ||
| Markeren | Hydraulic Drive Scrap Shredder,Fine Grinding Scrap Metal Shear,Hard Alloy Cutter Hammer Crusher |
||
The PSX Scrap Steel Shredder Line is engineered to process various light and thin materials into pure charge for steel making operations.
This industrial shredder efficiently processes:
- Discarded automobiles (excluding tires, gasoline cylinders, tanks, engines, and gear boxes)
- Tin plate categories
- Household appliances (excluding motors, compressors, and axles)
- Bicycle bodies and similar materials
- Empty tanks (excluding liquids, oil paint, etc.)
- Other suitable shreddable materials
Through smashing and compressing, the shredder removes impurities and increases material density, reducing transportation and smelting costs while providing high-quality furnace charge for steel plants.
| Specification | Details |
|---|---|
| Product Name | PSX Scrap Steel Shredder Line |
| Condition | New |
| Application | Scrap metal |
| Nominal Force | 400Tons ~ 4500Tons |
| Driven Type | Hydraulic |
| Power | 400KW ~ 4500kW |
| Voltage | 21.5Mpa, Customized |
| Color | Customized |
| Automatic Grade | Automatic |
| Model | Feed Opening Width (mm) | Power (KW/HP) | Capacity (t/h) |
|---|---|---|---|
| PSX-400/450 | 1200 | 400KW/450KW/535HP | 6-10 |
| PSX-750 | 2200 | 750(1000) | 15-20 |
| PSX-900 | 2200 | 900(1200) | 20-30 |
| PSX-1200 | 2500 | 1200(1600) | 25-40 |
| PSX-1500 | 2500 | 1500(2000) | 40-50 |
| PSX-2000 | 2500 | 2000 | 50-60 |
| PSX-2250 | 2500 | 2250(3000) | 60-80 |
| PSX-3000 | 2500 | 3000(4000) | 80-100 |
| PSX-4500 | 2500 | 4500(6000) | 100-160 |
| Minimum Order Quantity | 1 Set |
| Price | Negotiable |
| Payment Terms | 30% T/T In Advance |
| Supply Ability | 6 sets /year |
| Delivery Time | As per requirement |
| Packaging Details | Seaworthy packing |
| After-sales Service | Engineers available for overseas service |

